旋轉(zhuǎn)銼毛坯產(chǎn)品加工成工具,產(chǎn)品主要面向船舶、汽車(chē)、航天、高鐵制造以及軍工鑄造、鈦鋁合金加工等機(jī)械制造行業(yè),并逐步向牙科醫(yī)療、雕刻領(lǐng)域延伸。
The carbide bur blanks can be processed to rotary burrs mainly aiming at machine manufacturing industy. including he manufacture of ship, automobile. aerospace and high- speed train, casting in military industry. fitanium-aluminumloy processing etc. extending to dentisty and carving gradully.
材質(zhì)性能及應(yīng)用領(lǐng)域
Material properties and application fields
牌號(hào) Grade | 鈷含量Cobalt content% | 物理機(jī)械性能(典型值) Physical and mechanical properties (typical data) | 應(yīng)用領(lǐng)域 Application fields | |||
密度Density (g/cm3)±0.1 | 硬度Hardness (HRA)±0.5 | 抗彎強(qiáng)度Bending Strength TRS (MPa)≥ | 晶粒度Grain size of WC (μm) |
YG7 | 7 | 14.82 | 90 | 2700 | 1.6 | 旋轉(zhuǎn)銼通用牌號(hào),耐磨性好,同時(shí)具有很好的韌性,適合銀焊接和銅焊接。 The burr blanks with universal grade have good performance of abrasion resistance and toughness. They are suitable for silver and copper brazing. |
RK10X | 10 | 14.45 | 91.5 | 3000 | 0.8 | 補(bǔ)充牌號(hào),其耐磨性和使用壽命優(yōu)于YG7,適合銀焊,對(duì)焊接工藝要求較高。 As for the burr blanks with supplemental grade, their abrasion resistance is better than that of YG7 and their service life is longer. With higher requirements on brazing process, they are suitable for silver brazing. |
RK6X | 6 | 14.93 | 92.2 | 2800 | 1.0 | 其耐磨性?xún)?yōu)于RK10X,使用壽命更長(zhǎng),適合銀焊,對(duì)焊接要求更高。 Their abrasion resistance is better than that of RK10X, so the service life is longer. With higher requirements on brazing, they are suitable for silver brazing. |
可根據(jù)客戶(hù)要求的性能指標(biāo)以及尺寸生產(chǎn)
Can be manufactured according to the performance indexes and dimensions required by customers.
適用于生產(chǎn)火炬型旋轉(zhuǎn)銼刀
Suitable for manufacturing Burrs of Shape H-Flame
英制Inch
Blank Designation | D | H | d | R2 | SR | R1 | ||
Normal | Actual | Normal | Actual | |||||
BSH-2 | 5/16 | 0.327 | 3/4 | 0.750 | 0.257 | 1.068 | 0.068 | —— |
BSH-5 | 1/2 | 0.515 | 1 1/4 | 1.250 | 0.431 | 2.005 | 0.099 | —— |
BSH-6 | 5/8 | 0.640 | 1 7/16 | 1.438 | 0.495 | 2.255 | 0.099 | 0.775 |
BSH-7 | 3/4 | 0.767 | 1 5/8 | 1.625 | 0.548 | 1.881 | 0.162 | —— |
公制Metric
型號(hào) Type | 基本尺寸(mm)Basic dimensions (mm) | ||||
D | H | d | R2 | SR | |
H0820 | 8.5 | 20.3 | 5.8 | 26 | 1.3 |
H1025 | 10.5 | 25.3 | 7.5 | 33 | 1.5 |
H1230 | 12.5 | 30.3 | 8.9 | 40 | 2 |
H1623 | 16.5 | 32.3 | 13.9 | 47 | 4 |
| 钟祥市| 呼伦贝尔市| 吉林省| 龙陵县| 巨鹿县| 陆良县| 岑溪市| 揭阳市| 霸州市| 依安县| 蓬莱市| 松潘县| 靖安县| 札达县| 青岛市| 连州市| 亚东县| 交口县| 平远县| 巴彦淖尔市| 屯留县| 西宁市| 加查县| 铅山县| 巨野县| 张家川| 商河县| 清徐县| 新源县| 漳平市| 平罗县| 沿河| 仙居县| 文昌市| 绥芬河市| 保德县| 屏山县| 田东县| 偃师市| 汝南县|