旋轉(zhuǎn)銼毛坯產(chǎn)品加工成工具,產(chǎn)品主要面向船舶、汽車、航天、高鐵制造以及軍工鑄造、鈦鋁合金加工等機械制造行業(yè),并逐步向牙科醫(yī)療、雕刻領(lǐng)域延伸。
The carbide bur blanks can be processed to rotary burrs mainly aiming at machine manufacturing industy. including he manufacture of ship, automobile. aerospace and high- speed train, casting in military industry. fitanium-aluminumloy processing etc. extending to dentisty and carving gradully.
材質(zhì)性能及應用領(lǐng)域
Material properties and application fields
牌號 Grade | 鈷含量Cobalt content% | 物理機械性能(典型值) Physical and mechanical properties (typical data) | 應用領(lǐng)域 Application fields | |||
密度Density (g/cm3)±0.1 | 硬度Hardness (HRA)±0.5 | 抗彎強度Bending Strength TRS (MPa)≥ | 晶粒度Grain size of WC (μm) |
YG7 | 7 | 14.82 | 90 | 2700 | 1.6 | 旋轉(zhuǎn)銼通用牌號,耐磨性好,同時具有很好的韌性,適合銀焊接和銅焊接。 The burr blanks with universal grade have good performance of abrasion resistance and toughness. They are suitable for silver and copper brazing. |
RK10X | 10 | 14.45 | 91.5 | 3000 | 0.8 | 補充牌號,其耐磨性和使用壽命優(yōu)于YG7,適合銀焊,對焊接工藝要求較高。 As for the burr blanks with supplemental grade, their abrasion resistance is better than that of YG7 and their service life is longer. With higher requirements on brazing process, they are suitable for silver brazing. |
RK6X | 6 | 14.93 | 92.2 | 2800 | 1.0 | 其耐磨性優(yōu)于RK10X,使用壽命更長,適合銀焊,對焊接要求更高。 Their abrasion resistance is better than that of RK10X, so the service life is longer. With higher requirements on brazing, they are suitable for silver brazing. |
可根據(jù)客戶要求的性能指標以及尺寸生產(chǎn)
Can be manufactured according to the performance indexes and dimensions required by customers.
適用于生產(chǎn)弧型圓頭旋轉(zhuǎn)銼刀
Suitable for manufacturing Burrs of Shape F-Tree with radius end
英制Inch
Blank Designation | D | H | R1 | SR | ||
Normal | Actual | Normal | Actual | |||
BSF-51 | 1/4 | 0.265 | 1/2 | 0.50 | 1.630 | 0.068 |
BSF-3 | 3/8 | 0.390 | 3/4 | 0.750 | 2.300 | 0.098 |
BSF-4 | 7/16 | 0.453 | 1 | 1.000 | 3.255 | 0.098 |
BSF-13 | 1/2 | 0.515 | 3/4 | 0.750 | 1.760 | 0.130 |
BSF-5 | 1/2 | 0.515 | 1 | 1.000 | 3.255 | 0.130 |
BSF-6 | 5/8 | 0.640 | 1 | 1.000 | 3.005 | 0.194 |
BSF-7 | 3/4 | 0.767 | 1 | 1.000 | 2.130 | 0.194 |
BSF-14 | 3/4 | 0.767 | 1 1/4 | 1.250 | 3.319 | 0.194 |
BSF-15 | 3/4 | 0.767 | 1 1/2 | 1.500 | 5.069 | 0.194 |
公制Metric
型號 Type | 基本尺寸(mm) Basic dimensions (mm) | |||
D | H | R1 | SR | |
F0413 | 4.5 | 13.3 | 35 | 1 |
F0613 | 6.5 | 13.3 | 43 | 1.4 |
F0818 | 8.5 | 18.3 | 50 | 2 |
F1020 | 10.5 | 20.3 | 60 | 2.5 |
F1225 | 12.5 | 25.3 | 65 | 2.5 |
F1230 | 12.5 | 30.3 | 70 | 2.7 |
F1630 | 16.5 | 30.3 | 70 | 3.6 |
F2030 | 20.5 | 30.3 | 90 | 5 |
| 朔州市| 驻马店市| 新竹市| 光泽县| 新乡市| 新河县| 克东县| 巴塘县| 普兰县| 北安市| 普陀区| 伊金霍洛旗| 梅河口市| 临颍县| 天水市| 锡林郭勒盟| 诸暨市| 阳江市| 霍山县| 资阳市| 九龙城区| 荥阳市| 乌鲁木齐市| 长兴县| 澄城县| 涟源市| 南江县| 阿克苏市| 克山县| 阜平县| 游戏| 聂拉木县| 绍兴县| 遂昌县| 咸宁市| 旅游| 土默特左旗| 海丰县| 乐昌市| 铜鼓县|